This section outlines the essential quality requirements of the EDDIE system, structured into two main subsections: Quality Requirements and Quality Scenarios. Quality Requirements explains the requirements with a description mentioning relevance to EDDIE. Quality Scenarios provides examples through scenarios that show how the system should perform under various conditions.
Quality Requirements
Category | Quality | Description | Scenario |
---|---|---|---|
Usability | Compatibility | Uniform customer interface for integration with different regional data-sharing infrastructures. | QS3 |
Usability | Ease of Use | Simple and intuitive user interfaces for customers. | QS3 |
Usability | Ease of Use | Simple and intuitive interfaces for eligible parties, regarding also support for system deployment. | QS1 |
Security | Compliance | All data-sharing interactions comply with GDPR. | QS4 |
Security | Compliance | The internal operation of the system aligns with applicable use cases defined by the Smart Grids Task Force. | |
Scalability | Data Integration | The system supports data aggregation of metering points at European scale. | QS2 |
Extensibility | Integration | Integration of in-house metering devices, such as smart meters and sub-meters. | QS5 |
Performance | Real-time Efficiency | Real-time or near real-time data streaming to energy services. | |
Reliability | Resilience | Reliable operation under high load and failure scenarios. | QS6 |
Accessibility | Community Engagement | Open-source development to allow for broad participation and customizability. | |
Cost Efficiency | Cost Reduction | Reduce data integration costs of running energy services. |
Quality Scenarios
ID | Scenario |
---|---|
QS1 | An eligible party can easily set up the EDDIE system for providing energy services. |
QS2 | Using the EDDIE system, an eligible party can easily connect to European data-sharing infrastructures. |
QS3 | Customers from different countries can easily access the provided services with similar user experience. |
QS4 | During customer permission workflows, all user data is handled in compliance with GDPR. |
QS5 | Sub-meter data from customer devices (e.g., home automation IoT devices, or PVs) can be integrated in the system. |
QS6 | The system continues normal operation even when a regional data-sharing infrastructure (or other data source) is temporarily unavailable. |